Maximum Travel Per Diem Allowances for
Foreign Countries for State
Department Government
Employees. The rates for
independent travellers may
vary, but this is a good guide to
use in estimating how
much money you are likely to spend
in each country.
Foreign Per Diem Rates:
MAXIMUM MAXIMUM
LODGING MI&E PER DIEM EFFECTIVE
LOCALITY AMOUNT RATE RATE DATE
(A) + (B) = (C)
_______________________________________________________________________________
AFGHANISTAN
Kabul 102 100 202 12-1-90
Other 51 50 101 12-1-90
ALBANIA _2/
Tirana 150 66 216 6-1-99
Other 81 25 106 4-1-92
ALGERIA __2/
Algiers __15/ 116 63 179 1-1-99
Other 39 39 78 11-1-94
ANDORRA
Andorra 110 77 187 4-1-00
ANGOLA
Luanda 198 129 327 12-1-99
Other 198 129 327 12-1-99
ANTIGUA AND BARBUDA
Antigua and Barbuda __3/
(04/16 - 12/14) 121 84 205 3-1-99
(12/15 - 04/15) 196 91 287 3-1-99
Other
(12/15 - 04/15) 49 18 67 1-1-94
(04/16 - 12/14) 36 18 54 1-1-94
ARGENTINA
Buenos Aires 235 90 325 4-1-00
Other 111 56 167 3-1-98
ARMENIA
Yerevan 108 46 154 12-1-97
Other 108 46 154 12-1-97
ASCENSION ISLAND
Ascension Island 20 22 42 12-1-90
AUSTRALIA
Adelaide 120 72 192 4-1-00
Alice Springs 84 64 148 4-1-00
Brisbane 84 87 171 4-1-00
Canberra 83 63 146 4-1-00
Darwin Northern Territory
94 64 158 4-1-00
Hobart 90 69 159 4-1-00
Melbourne 106 70 176 4-1-00
Perth 95 81 176 4-1-00
Sydney 120 97 217 4-1-00
Townsville 80 53 133 4-1-00
Woomera 57 46 103 4-1-00
Other 76 55 131 4-1-00
AUSTRIA
Innsbruck 86 73 159 4-1-00
Linz 85 70 155 4-1-00
Salzburg 104 84 188 4-1-00
Vienna 86 74 160 4-1-00
Other 96 69 165 4-1-00
AZERBAIJAN
Baku 221 106 327 12-1-99
Other 221 106 327 12-1-99
AZORES
Faial Island
(11/01 - 03/31) 72 47 119 4-1-00
(04/01 - 10/31) 81 48 129 4-1-00
Ponta Delgada
(10/01 - 03/31) 76 53 129 4-1-00
(04/01 - 09/30) 90 54 144 4-1-00
Sao Miguel Island
(10/01 - 03/31) 76 53 129 4-1-00
(04/01 - 09/30) 90 54 144 4-1-00
Other
(11/01 - 03/31) 43 34 77 4-1-00
(04/01 - 10/31) 48 34 82 4-1-00
BAHAMAS, THE __10/
Andros Island 129 85 214 4-1-93
Andros Island (AUTEC)20 10 30 12-1-90
Eleuthera Island 140 87 227 4-1-93
Grand Bahama Island
(04/16 - 12/14) 125 69 194 8-1-99
(12/15 - 04/15) 147 71 218 8-1-99
Nassau 155 106 261 7-1-99
Other 129 85 214 4-1-93
BAHRAIN
Bahrain 144 82 226 2-1-00
BALEARIC ISLANDS
Balearic Islands 132 81 213 4-1-00
BANGLADESH
Dhaka 132 65 197 11-1-99
Other 50 45 95 8-1-97
BARBADOS
Barbados
(04/16 - 12/14) 118 101 219 1-1-99
(12/15 - 04/15) 187 108 295 1-1-99
BELARUS
Minsk 89 57 146 6-1-96
Other 89 57 146 6-1-96
BELGIUM
Antwerp 91 63 154 4-1-00
Bertrix 53 34 87 4-1-00
Brugge 106 75 181 4-1-00
Brussels 135 81 216 3-1-00
Die gem 135 81 216 3-1-00
Florennes 53 34 87 4-1-00
Gent 55 46 101 4-1-00
Gosselies 79 63 142 4-1-00
Herstal 59 37 96 4-1-00
Leuven 71 57 128 4-1-00
Liege 59 37 96 4-1-00
Mons 79 63 142 4-1-00
Oostende 72 75 147 4-1-00
SHAPE/Chievres 79 63 142 4-1-00
Zaventem 135 81 216 3-1-00
Other 47 65 112 4-1-00
BELIZE
Belize City 75 77 152 10-1-98
Other 75 77 152 10-1-98
BENIN
Cotonou 121 73 194 11-1-98
Other 48 39 87 8-1-96
BERMUDA
Bermuda
(04/01 - 11/30) 192 124 316 6-1-99
(12/01 - 03/31) 149 119 268 6-1-99
BHUTAN
Bhutan 29 19 48 9-1-93
BOLIVIA
Cochabamba 55 39 94 6-1-99
La Paz 79 45 124 11-1-99
Santa Cruz 75 45 120 6-1-99
Sucre 40 26 66 6-1-99
Tarija 40 28 68 6-1-99
Trinidad 47 28 75 6-1-99
Other 69 29 98 7-1-97
BOSNIA-HERZEGOVINA __2/
Sarajevo 227 74 301 2-1-96
Other 227 74 301 2-1-96
BOTSWANA
Gaborone 81 39 120 4-1-00
Kasane 100 40 140 5-1-00
Selebi Phikwe 81 39 120 4-1-00
Other 81 39 120 4-1-00
BRAZIL
Angra dos Reis 106 61 167 3-1-00
Belem 106 67 173 4-1-00
Belo Horizonte 161 76 237 4-1-00
Brasilia 192 69 261 1-1-00
Campinas 111 64 175 4-1-00
Campo Grande 57 48 105 4-1-00
Curitiba 112 73 185 4-1-00
Fortaleza 155 61 216 4-1-00
Foz do Iguacu 138 57 195 4-1-00
Goiania 94 82 176 4-1-00
Joao Pessoa 102 50 152 4-1-00
Manaus 95 63 158 5-1-00
Natal 86 55 141 4-1-00
Peixoto 24 32 56 6-1-97
Porto Alegre 125 54 179 4-1-00
Recife, Pernambuco 169 73 242 4-1-00
Ribeirao Preto 79 62 141 4-1-00
Rio de Janeiro 142 77 219 3-1-00
Salvador da Bahia 59 43 102 3-1-00
Sao Luis 112 56 168 4-1-00
Sao Paulo 154 84 238 5-1-00
Teresina 113 55 168 4-1-00
Other 112 56 168 4-1-00
BRITISH WEST INDIES
Anguilla
(05/01 - 11/30) 120 100 220 12-1-90
(12/01 - 04/30) 139 115 254 12-1-90
Cayman Islands
(05/01 - 11/30) 168 80 248 4-1-97
(12/01 - 04/30) 205 83 288 4-1-97
Virgin Islands, British
(05/01 - 11/30) 76 57 133 12-1-90
(12/01 - 04/30) 125 62 187 12-1-90
Other
(05/01 - 11/30) 68 55 123 12-1-90
(12/01 - 04/30) 103 58 161 12-1-90
BRUNEI
Bandar Seri Begawan 132 92 224 2-1-99
Other 75 48 123 3-1-00
BULGARIA
Bourgas 52 26 78 7-1-95
Plovdiv 63 22 85 7-1-94
Ruse 72 17 89 7-1-94
Sofia 183 63 246 4-1-00
Varna 100 55 155 10-1-98
Other 50 46 96 10-1-98
BURKINA
Bobo Dioulasso 24 27 51 4-1-00
Ouagadougou 100 43 143 4-1-00
Other 24 27 51 4-1-00
BURMA
Rangoon 62 55 117 8-1-99
Other 43 24 67 7-1-95
BURUNDI __2/
Bujumbura 101 67 168 4-1-00
Other 101 67 168 4-1-00
CAMBODIA
Phnom Penh 136 50 186 5-1-96
Siem Riep 55 30 85 11-1-98
Other 55 30 85 11-1-98
CAMEROON
Douala 75 50 125 4-1-00
Yaounde 103 70 173 4-1-00
Other 28 17 45 4-1-00
CANADA
Banff (Alta)
(11/01 - 04/30) 77 49 126 6-1-99
(05/01 - 10/31) 104 54 158 6-1-99
Calgary (Alta) 114 73 187 2-1-00
Dartmouth 94 64 158 4-1-00
Edmonton (Alta) 76 56 132 6-1-99
Fredericton (NB) 101 51 152 5-1-00
Gander, Newfoundland60 46 106 6-1-99
Halifax (NS) 94 64 158 4-1-00
Mississauga (Ont) 82 48 130 6-1-99
Moncton 102 78 180 4-1-00
Montreal (Que) __4/
108 77 185 6-1-99
Northwest Territories
98 56 154 6-1-99
Ottawa (Ont) 133 51 184 2-1-00
Prince Edward Island
(11/01 - 05/22) 83 57 140 4-1-00
(05/23 - 10/31) 121 61 182 4-1-00
Quebec (Que)
(10/01 - 04/30) 105 91 196 6-1-99
(05/01 - 09/30) 138 94 232 6-1-99
Richmond (BC)
(10/16 - 04/30) 60 55 115 6-1-99
(05/01 - 10/15) 99 58 157 6-1-99
Saint John's (Nfld)109 79 188 4-1-00
Sidney
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Toronto (Ont) __5/
129 75 204 4-1-00
Vancouver (BC)
(10/16 - 04/30) 91 85 176 3-1-00
(05/01 - 10/15) 152 91 243 3-1-00
Victoria (BC)
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Winnipeg 71 51 122 4-1-00
Other 75 58 133 5-1-00
CANARY ISLANDS
Canary Islands 64 37 101 4-1-00
CAPE VERDE
Boa Vista Island 29 41 70 3-1-00
Praia 71 51 122 3-1-00
Sal Island 65 62 127 3-1-00
Sao Tiago Island 39 26 65 3-1-00
Sao Vicente Island 50 58 108 3-1-00
Other 29 41 70 3-1-00
CENTRAL AFRICAN REPUBLIC
Bangui 90 61 151 5-1-00
Other 90 61 151 5-1-00
CHAD
N'djamena 90 49 139 4-1-00
Other 24 23 47 7-1-99
CHAGOS ARCHIPELAGO
Chagos Archipelago 10 29 39 3-1-95
CHILE
Santiago 150 70 220 9-1-99
Other 150 70 220 9-1-99
CHINA
Beijing 129 78 207 12-1-97
Chengdu 120 49 169 1-1-95
Chongqing 176 83 259 3-1-00
Dalian 107 64 171 10-1-96
Fuzhou 88 57 145 1-1-95
Guangzhou 98 101 199 4-1-00
Hangzhou 128 52 180 5-1-95
Harbin 127 82 209 8-1-96
Kunming 106 41 147 1-1-95
Lhasa 120 76 196 6-1-96
Nanjing 119 66 185 11-1-94
Shanghai 159 94 253 6-1-99
Shantou 89 50 139 8-1-94
Shenyang 96 79 175 6-1-96
Shenzhen 85 57 142 8-1-94
Tianjin 88 88 176 10-1-96
Xiamen 89 52 141 8-1-94
Xian 64 55 119 10-1-96
Other 85 51 136 6-1-96
COCOS (KEELING) ISLANDS
Cocos Islands 58 50 108 3-1-98
COLOMBIA _2/
Barranquilla 131 65 196 12-1-97
Bogotá 119 74 193 8-1-97
Buenaventura 74 78 152 11-1-95
Cali 133 76 209 5-1-98
Cartagena 137 84 221 12-1-97
Medellin 105 71 176 10-1-98
San Andres 103 69 172 5-1-98
Santa Marta 103 46 149 5-1-98
Other 61 35 96 11-1-92
COMOROS
Moroni 126 81 207 8-1-96
Other 51 45 96 12-1-93
CONGO
Brazzaville 133 61 194 4-1-00
Other 133 61 194 4-1-00
CONGO, DEMOCRATIC REPUBLIC OF
Bukavu 119 147 266 9-1-94
Goma 115 134 249 9-1-94
Kinshasa 145 187 332 4-1-00
Lubumbashi 82 52 134 5-1-94
Mbuji Mayi, Kasai 70 109 179 12-1-94
Other 82 52 134 5-1-94
COOK ISLANDS
Rarotonga 67 45 112 5-1-00
Other 67 45 112 5-1-00
COSTA RICA
San Jose 105 68 173 10-1-99
Other 105 68 173 10-1-99
COTE D'IVOIRE
Abidjan 100 60 160 4-1-00
Yamoussoukro 51 47 98 4-1-99
Other 40 30 70 4-1-99
CROATIA
Zagreb 150 74 224 8-1-99
Other 150 74 224 8-1-99
CUBA
Guantanamo Bay 26 32 58 7-1-92
Havana 113 82 195 6-1-99
Other 69 56 125 7-1-92
CYPRUS
Limassol 102 56 158 3-1-00
Nicosia 60 60 120 3-1-00
Other
(11/16 - 03/15) 74 48 122 3-1-00
(03/16 - 11/15) 85 49 134 3-1-00
CZECH REPUBLIC
Prague 177 76 253 9-1-99
Other 85 41 126 2-1-93
DENMARK
Aalborg 91 96 187 4-1-00
Copenhagen 112 85 197 5-1-00
Other 113 75 188 4-1-00
DJIBOUTI
Djibouti City 123 85 208 3-1-99
Other 123 85 208 3-1-99
DOMINICA
Dominica 105 77 182 3-1-99
DOMINICAN REPUBLIC
La Romana
(04/17 - 12/20) 125 69 194 12-1-99
(12/21 - 04/16) 169 73 242 12-1-99
Puerto Plata
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Santo Domingo 99 65 164 9-1-99
Sosua
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Other 45 42 87 9-1-99
EASTER ISLAND
Easter Island 82 66 148 3-1-93
ECUADOR
Cuenca 96 31 127 10-1-99
Guayaquil 96 66 162 1-1-99
Manta 75 34 109 12-1-99
Quito 114 49 163 6-1-99
Other 75 34 109 12-1-99
EGYPT
Alexandria 116 56 172 10-1-96
Aswan 112 54 166 10-1-96
Bir Taba 90 42 132 12-1-90
Cairo 103 70 173 12-1-99
El Arish 93 50 143 10-1-96
Hurghada 87 52 139 10-1-96
Luxor
(05/01 - 09/30) 78 54 132 10-1-96
(10/01 - 04/30) 147 61 208 10-1-96
MFO Bases __20/ 0 4 4 7-1-99
Marsa Matrouh 68 49 117 10-1-96
Port Said 108 56 164 10-1-96
Sharm el Sheikh 94 53 147 10-1-96
Sidi Abdel Rahman 77 51 128 10-1-96
St. Catherine 103 52 155 10-1-96
Other 86 47 133 3-1-97
EL SALVADOR
San Salvador 102 70 172 3-1-00
Other 59 32 91 7-1-94
EQUATORIAL GUINEA
Malabo 52 46 98 4-1-00
Other 52 46 98 4-1-00
ERITREA
Asmara 150 34 184 12-1-99
Other 55 26 81 1-1-98
ESTONIA
Tallinn 80 67 147 4-1-00
Other 80 67 147 4-1-00
ETHIOPIA
Addis Ababa 132 56 188 7-1-97
Other 51 20 71 3-1-92
FALKLAND ISLANDS
Falkland Islands 31 24 55 4-1-00
FAEROE ISLANDS
Faeroe Islands 77 59 136 4-1-00
FIJI
Korolevu 69 77 146 4-1-00
Nadi 89 76 165 4-1-00
Suva 111 66 177 5-1-00
Other 64 42 106 4-1-00
FINLAND
Helsinki 108 84 192 4-1-00
Other 93 68 161 1-1-99
FRANCE
Aix-en-Provence 86 60 146 4-1-00
Bordeaux 60 57 117 4-1-00
Cannes
(11/01 - 03/31) 89 71 160 4-1-00
(04/01 - 10/31) 130 74 204 4-1-00
Clermont-Ferrand 58 61 119 4-1-00
Istres 72 80 152 4-1-00
Lille 97 72 169 4-1-00
Lyon 128 84 212 4-1-00
Marignane 86 60 146 4-1-00
Marseille 109 87 196 4-1-00
Metz 68 45 113 4-1-00
Montpellier 81 73 154 4-1-00
Mulhouse 66 67 133 4-1-00
Nancy 73 65 138 4-1-00
Nice 105 87 192 4-1-00
Paris __6/ 156 106 262 4-1-00
Sevres 108 75 183 4-1-00
Strasbourg 118 84 202 4-1-00
Suresnes 108 75 183 4-1-00
Toulouse 95 72 167 4-1-00
Other 78 70 148 4-1-00
FRENCH GUIANA
French Guiana 83 67 150 4-1-00
FRENCH POLYNESIA
French Polynesia 122 63 185 10-1-93
GABON
Libreville 101 82 183 4-1-00
Other 85 50 135 3-1-00
GAMBIA, THE
Banjul
(05/01 - 10/31) 65 43 108 3-1-00
(11/01 - 04/30) 74 44 118 3-1-00
Other 26 26 52 3-1-00
GEORGIA
Tbilisi 245 72 317 6-1-99
Other 245 72 317 6-1-99
GERMANY
Aachen 64 63 127 4-1-00
Bad Honnef 99 79 178 4-1-00
Berlin 130 90 220 3-1-00
Boeblingen 124 60 184 4-1-00
Bonames 179 80 259 5-1-00
Bonn 99 79 178 4-1-00
Bremen 85 49 134 4-1-00
Chemnitz 76 68 144 4-1-00
Cologne 88 78 166 4-1-00
Delmenhorst 85 49 134 4-1-00
Dresden 113 72 185 4-1-00
Duesseldorf 164 81 245 4-1-00
Echterdingen 124 60 184 4-1-00
Erfurt 96 59 155 4-1-00
Erlangen 70 51 121 4-1-00
Eschborn 179 80 259 5-1-00
Essen 72 47 119 4-1-00
Esslingen 124 60 184 4-1-00
Frankfurt am Main 179 80 259 5-1-00
Fuerth 70 51 121 4-1-00
Garmisch-Partenkirchen
98 65 163 4-1-00
Germering 75 47 122 4-1-00
Giebelstadt 67 48 115 4-1-00
Hamburg 133 75 208 3-1-00
Hannover 95 42 137 4-1-00
Heidelberg 94 42 136 4-1-00
Herongen 164 81 245 4-1-00
Herrsching 75 47 122 4-1-00
Herzogenaurach 70 51 121 4-1-00
Hoechst 179 80 259 5-1-00
Ingolstadt 88 58 146 4-1-00
Kaiserslautern, Landkreis
64 43 107 4-1-00
Kalkar 164 81 245 4-1-00
Kitzingen 68 48 116 4-1-00
Koenigswinter 99 79 178 4-1-00
Konstanz 62 49 111 4-1-00
Kornwestheim 124 60 184 4-1-00
Leipzig 88 67 155 4-1-00
Ludwigsburg 124 60 184 4-1-00
Moenchen-Gladbach 164 81 245 4-1-00
Munich 92 77 169 4-1-00
Nellingen 124 60 184 4-1-00
Neu Ulm 47 45 92 4-1-00
Niederbachem 99 79 178 4-1-00
Nuernberg 70 51 121 4-1-00
Oberammergau 98 65 163 4-1-00
Offenbach 179 80 259 5-1-00
Osnabrueck 47 46 93 4-1-00
Regensburg 50 56 106 4-1-00
Rhoendorf 99 79 178 4-1-00
Roedelheim 179 80 259 5-1-00
Rostock Warnemuende 88 67 155 4-1-00
Saarbruecken 85 61 146 4-1-00
Schwabach 70 51 121 4-1-00
Schwerin 80 51 131 4-1-00
Sembach 64 43 107 4-1-00
Sindelfingen 124 60 184 4-1-00
Starnberg 88 46 134 4-1-00
Stuttgart 124 60 184 4-1-00
Sylt Island 47 52 99 4-1-00
Tuebingen 124 60 184 4-1-00
Twisteden 164 81 245 4-1-00
Ulm 47 45 92 4-1-00
Wahn 99 79 178 4-1-00
Weimar 84 65 149 4-1-00
Wuerzburg 68 48 116 4-1-00
Zirndorf 70 51 121 4-1-00
Other 94 53 147 4-1-00
GHANA
Accra 120 86 206 6-1-99
Kumasi 88 59 147 10-1-99
Other 88 59 147 10-1-99
GIBRALTAR
Gibraltar 95 66 161 4-1-00
GREECE
Araxos 28 30 58 4-1-00
Argyroupolis 98 76 174 4-1-00
Athens 78 66 144 4-1-00
Iraklion (Crete)
(11/01 - 03/31) 40 34 74 4-1-00
(04/01 - 10/31) 44 35 79 4-1-00
Mt. Hortiatis 98 76 174 4-1-00
Perivolaki 98 76 174 4-1-00
Rhodes (Island of)
(11/1 - 04/30) 69 43 112 4-1-00
(05/01 - 10/31) 88 45 133 4-1-00
Tanagra 70 37 107 4-1-00
Thessaloniki 98 76 174 4-1-00
Other 49 42 91 4-1-00
GREENLAND
Greenland 110 59 169 4-1-00
GRENADA
Grenada
(04/16 - 12/20) 150 90 240 11-1-99
(12/21 - 04/15) 175 92 267 11-1-99
GUADELOUPE __8/
Saint Martin (French Part)
(05/01 - 12/14) 108 66 174 9-1-93
(12/15 - 04/30) 172 73 245 9-1-93
Other 77 80 157 10-1-93
GUATEMALA
Guatemala City 86 54 140 5-1-98
Other 75 49 124 9-1-99
GUINEA
Conakry 111 55 166 4-1-00
Other 57 48 105 12-1-96
GUINEA-BISSAU
Bissau 94 58 152 5-1-97
Other 50 37 87 6-1-96
GUYANA
Georgetown 127 57 184 2-1-00
Other 127 57 184 2-1-00
HAITI
Petionville 92 73 165 10-1-98
Port-au-Prince 92 73 165 10-1-98
Other 74 55 129 10-1-98
HOLY SEE, THE
Holy See, The 186 79 265 3-1-00
HONDURAS
Bay Islands 75 54 129 2-1-98
La Ceiba 44 23 67 5-1-98
Puerto Cortes 60 41 101 5-1-98
San Lorenzo 34 23 57 5-1-98
San Pedro Sula 123 61 184 1-1-99
Tegucigalpa 93 45 138 3-1-00
Tela 59 29 88 12-1-97
Trujillo 58 41 99 5-1-98
Other 46 21 67 4-1-96
HONG KONG
Hong Kong 180 115 295 2-1-00
HUNGARY
Budapest 130 71 201 5-1-99
Other 52 41 93 8-1-93
ICELAND
Keflavik-Grindavik 170 94 264 3-1-00
Reykjavik
(10/01 - 04/30) 129 104 233 8-1-99
(05/01 - 09/30) 167 108 275 8-1-99
Other 117 76 193 7-1-98
INDIA
Agra 138 64 202 7-1-96
Bangalore 182 63 245 2-1-00
Calcutta 193 75 268 2-1-99
Chennai 209 58 267 2-1-00
Mumbai 224 77 301 9-1-99
New Delhi 190 70 260 9-1-99
Other 120 53 173 2-1-00
INDONESIA
Bali 140 77 217 8-1-96
Bandung 82 51 133 4-1-92
Batam 87 43 130 10-1-91
Jakarta 127 70 197 10-1-99
Jayapura 60 54 114 7-1-91
Medan 82 46 128 8-1-95
Surabaya 75 58 133 2-1-98
Timika, Irian Jaya 218 87 305 8-1-96
Other 75 35 110 6-1-92
IRAN
Tehran 97 58 155 9-1-93
Other 97 58 155 9-1-93
IRAQ __2/
Baghdad 100 20 120 9-1-95
Northern Iraq 73 22 95 9-1-95
Other 73 22 95 9-1-95
IRELAND
Adare 131 66 197 4-1-00
Dublin 156 81 237 4-1-00
Limerick 92 59 151 4-1-00
Other 80 51 131 4-1-00
ISRAEL
Eilat 157 81 238 11-1-98
En Boqeq 146 81 227 5-1-95
Haifa 147 77 224 11-1-98
Sedom 146 81 227 5-1-95
Tel Aviv 193 96 289 11-1-98
Tiberias 154 76 230 11-1-98
Other 159 81 240 11-1-98
ITALY
Bari 94 60 154 3-1-00
Bologna 119 92 211 3-1-00
Cagliari 79 59 138 3-1-00
Cervia 47 72 119 3-1-00
Desenzano del Garda 59 57 116 3-1-00
Ferrara 114 85 199 3-1-00
Florence 144 95 239 3-1-00
Gaeta
(09/01 - 06/30) 68 63 131 3-1-00
(07/01 - 08/31) 94 65 159 3-1-00
Genoa 111 54 165 3-1-00
La Spezia 100 84 184 3-1-00
Malpensa 56 73 129 3-1-00
Mestre 90 54 144 3-1-00
Milan
(04/01 - 08/31) 153 100 253 4-1-00
(09/01 - 03/31) 210 105 315 4-1-00
Modena 106 79 185 3-1-00
Naples 116 59 175 3-1-00
Novara 84 57 141 3-1-00
Palermo 82 62 144 3-1-00
Piacenza 58 69 127 3-1-00
Pisa 119 82 201 3-1-00
Punta Ala 57 46 103 3-1-00
Ravenna 104 83 187 3-1-00
Reggio Calabria 79 61 140 3-1-00
Reggio Emilia 117 76 193 3-1-00
Rimini 114 84 198 3-1-00
Rome 186 79 265 3-1-00
Sardinia 88 53 141 3-1-00
Senigallia
(09/01 - 06/30) 53 46 99 3-1-00
(07/01 - 08/31) 60 47 107 3-1-00
Siena 126 86 212 3-1-00
Stresa 65 44 109 3-1-00
Taormina 73 54 127 3-1-00
Tirrenia 64 39 103 3-1-00
Trieste 111 48 159 3-1-00
Turin 133 63 196 3-1-00
Venice 157 73 230 3-1-00
Verona 106 54 160 3-1-00
Vicenza 64 44 108 3-1-00
Other 69 70 139 3-1-00
JAMAICA
Kingston 126 86 212 10-1-99
Other 126 86 212 10-1-99
JAPAN _11/
Akashi 163 134 297 5-1-00
Akita 116 108 224 5-1-00
Amagasaki 163 134 297 5-1-00
Aomori 105 110 215 5-1-00
Asahikawa 112 92 204 5-1-00
Ashiya 168 167 335 5-1-00
Awashima __9b/ 313 217 530 5-1-00
Beppu 115 123 238 5-1-00
Chitose 102 102 204 5-1-00
Fukui 133 87 220 5-1-00
Fukuoka 127 118 245 5-1-00
Fukuyama 112 93 205 5-1-00
Gifu 161 131 292 5-1-00
Hamamatsu 162 93 255 5-1-00
Hiroshima 140 99 239 5-1-00
Itazuke 127 118 245 5-1-00
Izumisano 204 98 302 5-1-00
Kagoshima 147 114 261 5-1-00
Kanazawa 115 109 224 5-1-00
Kitakyushu 180 121 301 5-1-00
Kochi 92 91 183 5-1-00
Komaki 135 122 257 5-1-00
Kumamoto 140 118 258 5-1-00
Kurashiki 158 129 287 5-1-00
Kure 112 94 206 5-1-00
Kushiro 87 91 178 5-1-00
Kyoto 186 116 302 5-1-00
Matsue 96 82 178 5-1-00
Matsuyama 138 99 237 5-1-00
Miyazaki 157 112 269 5-1-00
Morioka 123 87 210 5-1-00
Nagasaki 139 114 253 5-1-00
Nagoya 154 113 267 5-1-00
Nara 147 130 277 5-1-00
Narita 198 97 295 5-1-00
Niigata 86 105 191 5-1-00
Nishinomiya 168 167 335 5-1-00
Obihiro 93 83 176 5-1-00
Oita 88 106 194 5-1-00
Okayama 105 95 200 5-1-00
Okinawa Prefecture 191 86 277 5-1-00
Osaka-Kobe 163 134 297 5-1-00
Otsu 114 163 277 5-1-00
Oyama 94 95 189 5-1-00
Sapporo 130 98 228 5-1-00
Sasebo 95 89 184 5-1-00
Sendai 101 92 193 5-1-00
Shiga 149 106 255 5-1-00
Takamatsu 150 99 249 5-1-00
Takayama 154 102 256 5-1-00
Tokushima 103 96 199 5-1-00
Tokyo City __9/ 185 131 316 5-1-00
Tokyo-To __9a/ 164 111 275 5-1-00
Tottori 141 99 240 5-1-00
Toyama 117 101 218 5-1-00
Toyonaka 141 156 297 5-1-00
Tsu 119 87 206 5-1-00
Wakayama 149 101 250 5-1-00
Yamato 145 88 233 5-1-00
Yokohama 216 145 361 5-1-00
Yokota 108 60 168 5-1-00
Other 141 78 219 5-1-00
JERUSALEM
Jerusalem 184 95 279 9-1-98
JORDAN
Amman 115 67 182 11-1-99
Other 84 51 135 6-1-99
KAZAKHSTAN
Almaty 145 118 263 9-1-99
Astana 190 64 254 3-1-99
Other 78 34 112 11-1-92
KENYA
Mombasa
(04/01 - 06/30) 56 46 102 3-1-00
(12/01 - 03/31) 79 48 127 3-1-00
(07/01 - 11/30) 105 50 155 3-1-00
Nairobi __16/ 130 65 195 9-1-98
Nanyuki 44 23 67 3-1-00
Other 43 33 76 4-1-98
KIRIBATI
Christmas Island 86 30 116 9-1-93
Other 45 25 70 9-1-93
KOREA
Changwon 47 47 94 2-1-00
Cheju 112 61 173 2-1-00
Chinhae 32 42 74 2-1-00
Chinju 53 45 98 2-1-00
Chongju 34 40 74 2-1-00
Chonju 65 34 99 2-1-00
Chung Ju 72 51 123 2-1-00
Kimhae 112 53 165 2-1-00
Kunsan 30 28 58 2-1-00
Kwangju 72 61 133 2-1-00
Kyongju 143 88 231 2-1-00
Masan 34 30 64 2-1-00
Pohang 43 43 86 2-1-00
Pusan 124 83 207 2-1-00
Pyongtaek 38 38 76 2-1-00
Seoul __17/ 162 64 226 3-1-00
Sokcho 69 67 136 3-1-00
Taegu 105 82 187 2-1-00
Taejon 82 46 128 2-1-00
Uijongbu 48 37 85 2-1-00
Ulsan 90 80 170 2-1-00
Other 48 37 85 2-1-00
KOREA, DEM. PEOPLE'S REP. OF
Pyongyang 170 34 204 2-1-95
Other 170 34 204 2-1-95
KUWAIT
Kuwait City 250 89 339 4-1-00
Other 250 89 339 4-1-00
KYRGYZSTAN
Bishkek 111 83 194 6-1-99
Other 111 83 194 6-1-99
LAOS
Vientiane 61 47 108 6-1-99
Other 61 47 108 6-1-99
LATVIA
Riga 134 85 219 5-1-99
Other 134 85 219 5-1-99
LEBANON __2/
Beirut 148 63 211 10-1-98
Other 148 63 211 10-1-98
LESOTHO
Maseru 71 33 104 5-1-00
Other 27 27 54 5-1-00
LIBERIA __2/
Camp Schiefflin 72 53 125 5-1-94
Monrovia 130 72 202 3-1-00
Other 130 72 202 3-1-00
LIBYA
Benghazi 117 79 196 9-1-93
Misurata 117 79 196 9-1-93
Sirte 117 79 196 9-1-93
Tripoli 109 107 216 9-1-93
Other 81 79 160 9-1-93
LIECHTENSTEIN
Liechtenstein 90 70 160 3-1-00
LITHUANIA
Vilnius 126 58 184 1-1-99
Other 126 58 184 1-1-99
LUXEMBOURG
Luxembourg 124 78 202 4-1-00
MACAU
Macau 135 97 232 12-1-99
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF
Skopje 126 46 172 11-1-99
Other 126 46 172 11-1-99
MADAGASCAR
Antananarivo 118 48 166 8-1-97
Other 118 48 166 8-1-97
MADEIRA ISLANDS
Madeira Islands 71 48 119 4-1-00
MALAWI
Blantyre 133 54 187 10-1-96
Lilongwe 171 57 228 9-1-99
Other 105 34 139 10-1-96
MALAYSIA
Johor Bahru 63 42 105 10-1-98
Kota Kinabalu, Sabah
68 60 128 10-1-98
Kuala Lumpur 62 44 106 8-1-99
Other 65 45 110 10-1-98
MALDIVES
Maldives
(05/01 - 10/31) 110 88 198 8-1-93
(11/01 - 04/30) 150 92 242 8-1-93
MALI
Bamako 63 41 104 4-1-00
Mopti 35 25 60 4-1-00
Timbuktu 35 25 60 4-1-00
Other 35 25 60 4-1-00
MALTA
